# 官方定价参考

来源: https://docs.aicentos.com/billing/official-pricing

Language: zh-CN

> aicentos 已接入的全部模型，对应 OpenAI / Anthropic / Google 官方 API 定价

下表列出 **aicentos 已接入的全部模型**，价格为各厂商官网公布的**官方 API 定价**（截至 2026 年 5 月）。

* 单位：**美元 / 每 1M tokens**（图像、语音、视频单独标注）。
* “缓存读取”为命中缓存时的输入价；Anthropic 另有缓存写入价（标准输入的 1.25×）。
* 同一基础模型的 `-thinking` / `-nothinking` / 日期版本 / `-high/-low/-medium` 等变体，**官方定价与基础模型一致**，已合并展示。

>

实际通过 aicentos 调用的价格远低于官方，以 [aicentos 定价页](https://docs.aicentos.com/billing/pricing) 和 [模型广场](https://aicentos.com/pricing) 实时显示为准。

## OpenAI

### GPT-5.x 系列

| 模型                                                                  | 官方输入   | 官方输出    | 缓存读取   |
| ------------------------------------------------------------------- | ------ | ------- | ------ |
| `gpt-5`、`gpt-5-codex`、`gpt-5-chat-latest`                           | $1.25  | $10.00  | $0.125 |
| `gpt-5-mini`                                                        | $0.25  | $2.00   | $0.025 |
| `gpt-5-nano`                                                        | $0.05  | $0.40   | $0.005 |
| `gpt-5-pro`                                                         | $15.00 | $120.00 | —      |
| `gpt-5.1`、`gpt-5.1-codex`、`gpt-5.1-codex-max`、`gpt-5.1-chat-latest` | $1.25  | $10.00  | $0.125 |
| `gpt-5.1-codex-mini`                                                | $0.25  | $2.00   | $0.025 |
| `gpt-5.2`、`gpt-5.2-codex`、`gpt-5.2-chat-latest`                     | $1.75  | $14.00  | $0.175 |
| `gpt-5.2-pro`                                                       | $21.00 | $168.00 | —      |
| `gpt-5.3-codex`、`gpt-5.3-chat-latest`                               | $1.75  | $14.00  | $0.175 |
| `gpt-5.4`                                                           | $2.50  | $15.00  | $0.25  |
| `gpt-5.4-mini`                                                      | $0.75  | $4.50   | —      |
| `gpt-5.4-nano`                                                      | $0.20  | $1.25   | —      |
| `gpt-5.4-pro`                                                       | $30.00 | $180.00 | —      |
| `gpt-5.5`                                                           | $5.00  | $30.00  | $0.50  |

>

GPT-5.x 上下文约 400K（5.4 / 5.5 旗舰更高）。`-codex` 为代码专用版、`-chat` 为对话版、`-pro` 为高算力版，官方定价同上表。

### GPT-4o 系列

| 模型                                               | 官方输入  | 官方输出   | 缓存读取   |
| ------------------------------------------------ | ----- | ------ | ------ |
| `gpt-4o`、`gpt-4o-2024-08-06`、`gpt-4o-2024-11-20` | $2.50 | $10.00 | $1.25  |
| `gpt-4o-2024-05-13`                              | $5.00 | $15.00 | —      |
| `chatgpt-4o-latest`                              | $5.00 | $15.00 | —      |
| `gpt-4o-mini`、`gpt-4o-mini-2024-07-18`           | $0.15 | $0.60  | $0.075 |
| `gpt-4o-search-preview`                          | $2.50 | $10.00 | —      |
| `gpt-4o-mini-search-preview`                     | $0.15 | $0.60  | —      |

>

上下文 128K。`-search-preview` 另按 $10 / 1000 次检索计搜索费。

### GPT-4.1 系列

| 模型                                       | 官方输入  | 官方输出  | 缓存读取   | 上下文 |
| ---------------------------------------- | ----- | ----- | ------ | --- |
| `gpt-4.1`、`gpt-4.1-2025-04-14`           | $2.00 | $8.00 | $0.50  | 1M  |
| `gpt-4.1-mini`、`gpt-4.1-mini-2025-04-14` | $0.40 | $1.60 | $0.10  | 1M  |
| `gpt-4.1-nano`、`gpt-4.1-nano-2025-04-14` | $0.10 | $0.40 | $0.025 | 1M  |

### GPT-4 / GPT-3.5（旧版）

| 模型                                                                                         | 官方输入   | 官方输出    | 上下文  |
| ------------------------------------------------------------------------------------------ | ------ | ------- | ---- |
| `gpt-4.5-preview`、`gpt-4.5-preview-2025-02-27`                                             | $75.00 | $150.00 | 128K |
| `gpt-4-turbo-2024-04-09`、`gpt-4-turbo-preview`、`gpt-4-0125-preview`、`gpt-4-vision-preview` | $10.00 | $30.00  | 128K |
| `gpt-4-0613`                                                                               | $30.00 | $60.00  | 8K   |
| `gpt-4-32k-0613`                                                                           | $60.00 | $120.00 | 32K  |
| `gpt-3.5-turbo`、`gpt-3.5-turbo-0125`                                                       | $0.50  | $1.50   | 16K  |
| `gpt-3.5-turbo-1106`                                                                       | $1.00  | $2.00   | 16K  |
| `gpt-3.5-turbo-instruct`                                                                   | $1.50  | $2.00   | 4K   |
| `gpt-3.5-turbo-16k`、`gpt-3.5-turbo-16k-0613`                                               | $3.00  | $4.00   | 16K  |
| `gpt-3.5-turbo-0613`                                                                       | $1.50  | $2.00   | 4K   |
| `babbage-002`                                                                              | $0.40  | $0.40   | 16K  |
| `davinci-002`                                                                              | $2.00  | $2.00   | 16K  |

>

`gpt-4.5-preview` 已被 OpenAI 标记弃用，仅作历史价参考。

### o 系列推理模型

| 模型                                                         | 官方输入    | 官方输出    | 缓存读取   | 上下文  |
| ---------------------------------------------------------- | ------- | ------- | ------ | ---- |
| `o1`、`o1-2024-12-17`、`o1-preview`、`o1-preview-2024-09-12`  | $15.00  | $60.00  | $7.50  | 200K |
| `o1-mini`、`o1-mini-2024-09-12`                             | $1.10   | $4.40   | $0.55  | 128K |
| `o1-pro`、`o1-pro-2025-03-19`                               | $150.00 | $600.00 | —      | 200K |
| `o3`                                                       | $2.00   | $8.00   | $0.50  | 200K |
| `o3-pro`、`o3-pro-2025-06-10`                               | $20.00  | $80.00  | —      | 200K |
| `o3-mini`、`o3-mini-2025-01-31`（含 `-high`/`-low`/`-medium`） | $1.10   | $4.40   | $0.55  | 200K |
| `o3-deep-research`                                         | $10.00  | $40.00  | $2.50  | 200K |
| `o4-mini`                                                  | $1.10   | $4.40   | $0.275 | 200K |
| `o4-mini-deep-research`、`o4-mini-deep-research-2025-06-26` | $2.00   | $8.00   | $0.50  | 200K |

### 图像 / 语音 / 实时

| 模型                                         | 官方价格                                       |
| ------------------------------------------ | ------------------------------------------ |
| `gpt-image-1`                              | 文本输入 $5 / 图像输入 $10 / 图像输出 $40（每 1M tokens） |
| `gpt-image-1.5`                            | 文本输入 $5 / 图像输出约 $30（每 1M tokens）           |
| `gpt-image-2`                              | 官方未公布，联系询价                                 |
| `dall-e-3`                                 | $0.040 / 张（1024×1024 标准），$0.080 / 张（HD）    |
| `dall-e-2`                                 | $0.016 \~ $0.020 / 张                       |
| `gpt-4o-realtime-preview`（及日期版）            | 文本 $5 / $20，音频输入 $40 / 音频输出 $80            |
| `gpt-4o-mini-realtime-preview`（及日期版）       | 文本 $0.60 / $2.40，音频输入 $10 / 输出 $20         |
| `gpt-realtime-2`、`gpt-realtime-2025-08-28` | 文本 $4 / $16 + 音频用量另计                       |
| `gpt-4o-audio-preview`（及日期版）               | 文本 $2.50 / $10，音频输入 $40 / 输出 $80           |
| `gpt-4o-mini-audio-preview`                | 文本 $0.15 / $0.60，音频输入 $10 / 输出 $20         |
| `gpt-4o-mini-tts`                          | 约 $0.015 / 分钟                              |

## Anthropic Claude

| 模型                                               | 官方输入   | 官方输出   | 缓存写入(5m) | 缓存读取  | 上下文  |
| ------------------------------------------------ | ------ | ------ | -------- | ----- | ---- |
| `claude-opus-4-7`、`claude-opus-4-7-thinking`     | $5.00  | $25.00 | $6.25    | $0.50 | 1M   |
| `claude-opus-4-6`、`claude-opus-4-6-thinking`     | $5.00  | $25.00 | $6.25    | $0.50 | 1M   |
| `claude-opus-4-5-20251101`（及 `-thinking`）        | $5.00  | $25.00 | $6.25    | $0.50 | 200K |
| `claude-opus-4-1-20250805`（及 `-thinking`）        | $15.00 | $75.00 | $18.75   | $1.50 | 200K |
| `claude-opus-4-20250514`                         | $15.00 | $75.00 | $18.75   | $1.50 | 200K |
| `claude-sonnet-4-6`、`claude-sonnet-4-6-thinking` | $3.00  | $15.00 | $3.75    | $0.30 | 1M   |
| `claude-sonnet-4-5-20250929`（及 `-thinking`）      | $3.00  | $15.00 | $3.75    | $0.30 | 1M   |
| `claude-sonnet-4-20250514`（及 `-thinking`）        | $3.00  | $15.00 | $3.75    | $0.30 | 200K |
| `claude-haiku-4-5-20251001`（及 `-thinking`）       | $1.00  | $5.00  | $1.25    | $0.10 | 200K |

>

Anthropic 缓存读取统一为标准输入价的 **0.1×**（命中缓存便宜 90%）；缓存写入为 1.25×（5 分钟）或 2×（1 小时）。Opus 4 / Sonnet 4 已被官方标记弃用。Opus 4.7 采用新分词器，相同文本可能多耗约 35% token。

## Google Gemini

| 模型                                                                   | 官方输入                             | 官方输出              | 缓存读取            | 上下文 |
| -------------------------------------------------------------------- | -------------------------------- | ----------------- | --------------- | --- |
| `gemini-3.5-flash`                                                   | $1.50                            | $9.00             | $0.15           | 1M  |
| `gemini-3.1-pro-preview`（及 `-customtools`/`-high`/`-low`/`-medium`）  | $2.00 / $4.00\*                  | $12.00 / $18.00\* | $0.20 \~ $0.40  | 1M  |
| `gemini-3.1-flash-lite`、`gemini-3.1-flash-lite-preview`              | $0.25                            | $1.50             | $0.025          | 1M  |
| `gemini-3-pro-preview`（及 `-thinking`）                                | $2.00 / $4.00\*                  | $12.00 / $18.00\* | $0.20 \~ $0.40  | 1M  |
| `gemini-3-flash-preview`（及 `-thinking`）                              | $0.50                            | $3.00             | $0.065          | 1M  |
| `gemini-2.5-pro`（及 `-thinking`/`-nothinking`）                        | $1.25 / $2.50\*                  | $10.00 / $15.00\* | $0.125 \~ $0.25 | 1M  |
| `gemini-2.5-flash`（及 `-thinking`/`-nothinking`）                      | $0.30                            | $2.50             | $0.03           | 1M  |
| `gemini-2.5-flash-lite`                                              | $0.10                            | $0.40             | $0.01           | 1M  |
| `gemini-flash-latest`、`gemini-pro-latest`、`gemini-flash-lite-latest` | 同当前对应 Flash / Pro / Flash-Lite 档 |                   |                 | 1M  |
| `gemini-embedding-001`                                               | $0.15                            | —                 | —               | —   |
| `gemini-embedding-2-preview`                                         | $0.20                            | —                 | —               | —   |

>

\*Gemini Pro 系列按提示长度分两档计价：≤200K tokens 取低价，>200K tokens 取高价。

### 图像 / 语音 / 视频

| 模型                                                                                         | 官方价格                                         |
| ------------------------------------------------------------------------------------------ | -------------------------------------------- |
| `gemini-2.5-flash-image`（Nano Banana）                                                      | 输入 $0.30，图像输出约 $30 / 1M tokens（约 $0.039 / 张） |
| `gemini-3-pro-image-preview`、`gemini-3.1-flash-image-preview`                              | 按图像 token 计，约 $0.04 \~ $0.13 / 张             |
| `gemini-2.5-flash-preview-tts`、`gemini-2.5-pro-preview-tts`、`gemini-3.1-flash-tts-preview` | 语音合成，按音频 token 计                             |
| `veo-3.0-generate-001`、`veo-3.1-generate-preview`                                          | $0.40 / 秒                                    |
| `veo-3.0-fast-generate-001`、`veo-3.1-fast-generate-preview`                                | $0.15 / 秒                                    |

# 以上均为各厂商官方原价，通过 aicentos 中转调用，价格比官方便宜 10 倍不止。

**一个 API Key，接入以上全部模型。**[立即注册 →](https://aicentos.com/) ｜ [查看 aicentos 实时价格 →](https://docs.aicentos.com/billing/pricing)